Usage Statistics for www.mapltd.ru

Период статистики: Сентябрь 2008 - сайтов
Дата создания 01-Oct-2008 03:12 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

19295     19.17%     19295  20.78%    105293  39.35%       348   3.14%  snotra.mchost.ru
9186       9.13%      9186   9.89%      7508   2.81%        72   0.65%  v3780.vps.masterhost.ru
7950       7.90%      7871   8.47%        14   0.01%      1873  16.89%  net161.144.91-128.yoladom.ru
7085       7.04%      7085   7.63%         0   0.00%        83   0.75%  190.183.63.111
5923       5.88%      5923   6.38%        42   0.02%      1449  13.07%  net161.144.91-158.yoladom.ru
5886       5.85%      5886   6.34%        56   0.02%      1334  12.03%  net161.144.91-174.yoladom.ru
5865       5.83%      5865   6.31%      2520   0.94%       244   2.20%  titan.timeweb.ru
3637       3.61%      3637   3.92%       133   0.05%       633   5.71%  179.12.pppoe.mari-el.ru
3479       3.46%      3415   3.68%     16685   6.24%       772   6.96%  spider15.yandex.ru
2442       2.43%      2442   2.63%      1629   0.61%        17   0.15%  ip-72-55-161-145.static.privatedns.com
2341       2.33%      2341   2.52%     24263   9.07%       148   1.33%  optimus.firmus.ru
2203       2.19%      2203   2.37%     12022   4.49%         8   0.07%  be105.masterhost.ru
2060       2.05%      2060   2.22%       165   0.06%       429   3.87%  net161.144.91-146.yoladom.ru
2051       2.04%      2051   2.21%         0   0.00%        16   0.14%  ip252.144.adsl.wplus.ru
1233       1.22%      1233   1.33%       851   0.32%        41   0.37%  server5.park-web.ru
1109       1.10%      1108   1.19%     11191   4.18%        20   0.18%  credit.ispvds.com
1025       1.02%      1025   1.10%         0   0.00%       284   2.56%  85.173.18.81
725        0.72%       725   0.78%      7244   2.71%        17   0.15%  ankatronix.ru
723        0.72%       723   0.78%         0   0.00%         3   0.03%  stream-84.18.users.odessa.comstar.net.ua
680        0.68%        67   0.07%       428   0.16%        65   0.59%  212.96.123.34
615        0.61%       615   0.66%      6264   2.34%        32   0.29%  93-80-195-117.broadband.corbina.ru
590        0.59%       589   0.63%       424   0.16%        15   0.14%  79-126-37-165.dynamic.mts-nn.ru
442        0.44%       374   0.40%      1468   0.55%        44   0.40%  77.91.224.11
420        0.42%       312   0.34%      7197   2.69%        82   0.74%  robot04.rambler.ru
379        0.38%       183   0.20%       410   0.15%        20   0.18%  212.96.123.54
368        0.37%       368   0.40%         0   0.00%         2   0.02%  stream-89.86.users.odessa.comstar.net.ua
347        0.34%       346   0.37%       272   0.10%        14   0.13%  79-126-62-133.dynamic.mts-nn.ru
324        0.32%       239   0.26%       654   0.24%       103   0.93%  crawl-66-249-71-97.googlebot.com
317        0.31%       234   0.25%       662   0.25%        92   0.83%  crawl-66-249-71-98.googlebot.com
292        0.29%       218   0.23%      3591   1.34%        44   0.40%  robot05.rambler.ru
285        0.28%       284   0.31%       215   0.08%        22   0.20%  89-109-41-44.dynamic.mts-nn.ru
267        0.27%       229   0.25%      3699   1.38%        64   0.58%  194.67.18.238
262        0.26%         0   0.00%        71   0.03%        58   0.52%  c-30-241.infonet.ee
255        0.25%         0   0.00%        69   0.03%        56   0.50%  82-208-95-149.comlines-net.mts-nn.ru
255        0.25%       185   0.20%       474   0.18%       105   0.95%  crawl-66-249-71-99.googlebot.com
236        0.23%         0   0.00%        64   0.02%        54   0.49%  host-static-92-115-74-21.moldtelecom.md
219        0.22%       219   0.24%       151   0.06%        63   0.57%  enox.ru
217        0.22%       192   0.21%       549   0.21%        23   0.21%  91.205.124.11
211        0.21%       115   0.12%       765   0.29%         6   0.05%  88.84.196.74
207        0.21%         0   0.00%        56   0.02%        59   0.53%  92.125.97-82.xdsl.ab.ru
201        0.20%         0   0.00%        55   0.02%        48   0.43%  79-126-29-244.dynamic.mts-nn.ru
183        0.18%       183   0.20%       648   0.24%        61   0.55%  92.241.168.220
177        0.18%       159   0.17%       533   0.20%        86   0.78%  crawl-3.cuill.com
168        0.17%       158   0.17%      1608   0.60%        33   0.30%  66.90.73.188
167        0.17%       167   0.18%       911   0.34%         2   0.02%  83.229.186.180
151        0.15%       151   0.16%       104   0.04%        80   0.72%  11.35.117.87.donpac.ru
138        0.14%       138   0.15%        95   0.04%         3   0.03%  82-208-92-112.dynamic.mts-nn.ru
137        0.14%       116   0.12%       153   0.06%        71   0.64%  llf520045.crawl.yahoo.net
129        0.13%        71   0.08%      1143   0.43%        18   0.16%  robot07.rambler.ru
118        0.12%       118   0.13%         0   0.00%        34   0.31%  85.172.52.184
116        0.12%        95   0.10%      1647   0.62%         3   0.03%  slovo1.yandex.ru
100        0.10%        57   0.06%       409   0.15%         4   0.04%  62.117.114.18
98         0.10%        98   0.11%       303   0.11%        42   0.38%  202.108.28.23
97         0.10%        87   0.09%       699   0.26%         1   0.01%  212.176.225.238
92         0.09%        91   0.10%      1631   0.61%         1   0.01%  spider9.mail.ru
91         0.09%        80   0.09%       459   0.17%        14   0.13%  spider5.mail.ru
88         0.09%        88   0.09%        61   0.02%        23   0.21%  server.gthost.org
85         0.08%        66   0.07%       490   0.18%         6   0.05%  ce1-ats32.aaanet.ru
78         0.08%         0   0.00%         2   0.00%         0   0.00%  slovo3.yandex.ru
73         0.07%        63   0.07%       113   0.04%        45   0.41%  llf520188.crawl.yahoo.net
72         0.07%        40   0.04%       279   0.10%         6   0.05%  89-28-161-67.cable.mart.ru
71         0.07%        37   0.04%       240   0.09%         6   0.05%  87-149-216.netrun.cytanet.com.cy
69         0.07%        36   0.04%       243   0.09%         1   0.01%  l151-242-127.cn.ru
69         0.07%        62   0.07%        91   0.03%        41   0.37%  llf520090.crawl.yahoo.net
68         0.07%        55   0.06%        70   0.03%        45   0.41%  llf520109.crawl.yahoo.net
66         0.07%        60   0.06%        83   0.03%        31   0.28%  llf520055.crawl.yahoo.net
64         0.06%        64   0.07%       420   0.16%         2   0.02%  uvix-alko123-client.ugtel.ru
61         0.06%        39   0.04%       523   0.20%         2   0.02%  strimtv-vologda-gw.transtelecom.net
58         0.06%        39   0.04%       603   0.23%        14   0.13%  livebot-65-55-212-184.search.live.com
57         0.06%        25   0.03%       249   0.09%         2   0.02%  host-79-164-108-132.qwerty.ru
56         0.06%        56   0.06%       386   0.14%         2   0.02%  host-88-215-152-18.stv.ru
56         0.06%        56   0.06%        39   0.01%        18   0.16%  server.unlimits.net
55         0.05%        55   0.06%       430   0.16%         1   0.01%  213.33.162.54
55         0.05%        52   0.06%       485   0.18%         4   0.04%  81.23.22.154
55         0.05%         0   0.00%        15   0.01%         3   0.03%  cdn-kmr-c2100-01.tm.net.my
55         0.05%        55   0.06%       376   0.14%         2   0.02%  firejuice.dream.net.ua
54         0.05%        44   0.05%       193   0.07%        18   0.16%  89-149-227-193.internetserviceteam.com
53         0.05%        48   0.05%       323   0.12%         2   0.02%  host-79-164-127-95.qwerty.ru
51         0.05%        49   0.05%       298   0.11%         1   0.01%  213.140.239.6
51         0.05%        31   0.03%       248   0.09%         5   0.05%  79.122.184.190
51         0.05%        50   0.05%       326   0.12%         3   0.03%  85.21.158.50
51         0.05%        37   0.04%       259   0.10%         4   0.04%  host-84-54-204-230.stv.ru
50         0.05%        50   0.05%       170   0.06%        21   0.19%  202.202.111.150
50         0.05%         0   0.00%        14   0.01%         9   0.08%  92.241.164.26
50         0.05%        46   0.05%       195   0.07%         9   0.08%  a2.a8.1343.static.theplanet.com
50         0.05%        37   0.04%       132   0.05%        34   0.31%  crawl-9.cuill.com
49         0.05%        49   0.05%        34   0.01%        13   0.12%  cpe-68-175-59-143.nyc.res.rr.com
48         0.05%        48   0.05%       196   0.07%        13   0.12%  218.27.148.66
48         0.05%        41   0.04%       301   0.11%         1   0.01%  athedsl-170511.home.otenet.gr
47         0.05%        47   0.05%        32   0.01%        14   0.13%  server.localserver.ru
46         0.05%        15   0.02%       101   0.04%        29   0.26%  87.101.244.7
45         0.04%        37   0.04%       288   0.11%         4   0.04%  ekoforce.access.comstar.ru
44         0.04%        41   0.04%       316   0.12%         1   0.01%  125.107.93.55
43         0.04%        41   0.04%       341   0.13%         1   0.01%  h81-88-114-201.rev.domonet.ru
43         0.04%        35   0.04%       241   0.09%         1   0.01%  host-82-119-148-178.stv.ru
42         0.04%        39   0.04%       379   0.14%         3   0.03%  proxy2.w6t12.spacegate.com.ua
41         0.04%        23   0.02%        97   0.04%        12   0.11%  crawl-66-249-65-229.googlebot.com
41         0.04%        36   0.04%        72   0.03%        25   0.23%  llf520084.crawl.yahoo.net
40         0.04%        34   0.04%       266   0.10%         1   0.01%  213.86.68.9
40         0.04%        31   0.03%       185   0.07%         2   0.02%  5850-amts-3-163.dialup.samtel.ru
40         0.04%        38   0.04%       283   0.11%         1   0.01%  77.73.50.130
39         0.04%        30   0.03%       156   0.06%         6   0.05%  crawl-66-249-71-11.googlebot.com
39         0.04%        14   0.02%        32   0.01%        18   0.16%  crawl-66-249-71-205.googlebot.com
38         0.04%        24   0.03%       178   0.07%         3   0.03%  89-28-165-145.cable.mart.ru
37         0.04%        27   0.03%       150   0.06%         1   0.01%  125.107.16.56
37         0.04%        34   0.04%       238   0.09%         2   0.02%  205.215.221.83.donpac.ru
37         0.04%        37   0.04%       248   0.09%         3   0.03%  85.172.58.89
37         0.04%        36   0.04%       235   0.09%         2   0.02%  gw.evalar.ru
37         0.04%        37   0.04%         0   0.00%         1   0.01%  host-91-90-13-17.soborka.net
36         0.04%        24   0.03%       190   0.07%         5   0.05%  crawl-66-249-71-10.googlebot.com
36         0.04%        16   0.02%        31   0.01%        15   0.14%  crawl-66-249-71-182.googlebot.com
36         0.04%        33   0.04%       262   0.10%         4   0.04%  mail.trade.su
35         0.03%        35   0.04%       154   0.06%        12   0.11%  144.229.34.5
35         0.03%        33   0.04%       251   0.09%         1   0.01%  host-81-176-8-162.ttn.ru
35         0.03%        32   0.03%       243   0.09%         4   0.04%  mx.baltkrov.ru
34         0.03%         3   0.00%        10   0.00%         8   0.07%  196.35.158.184
34         0.03%        32   0.03%       229   0.09%         2   0.02%  213.234.19.160
34         0.03%        33   0.04%       268   0.10%         2   0.02%  77.235.213.198
34         0.03%        31   0.03%       228   0.09%         2   0.02%  81.211.65.226
34         0.03%        24   0.03%       157   0.06%         9   0.08%  crawl-66-249-71-12.googlebot.com
34         0.03%        31   0.03%       228   0.09%         2   0.02%  ot.by
34         0.03%        31   0.03%       226   0.08%         2   0.02%  ppp7-229.pppoe.mtu-net.ru
33         0.03%        31   0.03%       242   0.09%         1   0.01%  212.34.62.253
33         0.03%        31   0.03%       228   0.09%         3   0.03%  88.215.161.116
33         0.03%        33   0.04%       254   0.09%         2   0.02%  b-internet.92.125.216.160.snt.ru
33         0.03%        28   0.03%        48   0.02%        15   0.14%  llf320062.crawl.yahoo.net
33         0.03%        31   0.03%       228   0.09%         3   0.03%  mm-29-201-57-86.dialup.mgts.by
33         0.03%        19   0.02%        87   0.03%         5   0.05%  n112h80.catv.ext.ru
32         0.03%        31   0.03%       242   0.09%         1   0.01%  195.16.57.50
32         0.03%        32   0.03%      4489   1.68%        31   0.28%  host196.hostmonster.com
31         0.03%        11   0.01%        29   0.01%        15   0.14%  crawl-66-249-71-207.googlebot.com
31         0.03%        26   0.03%        38   0.01%        14   0.13%  llf520082.crawl.yahoo.net
30         0.03%        30   0.03%        21   0.01%        30   0.27%  wmd.rol.ru
29         0.03%        28   0.03%       186   0.07%         1   0.01%  213.234.19.64
29         0.03%        29   0.03%       187   0.07%         2   0.02%  78.107.137.34
29         0.03%        25   0.03%       198   0.07%         1   0.01%  82.114.98.109
29         0.03%        23   0.02%        40   0.02%        15   0.14%  llf520011.crawl.yahoo.net
28         0.03%        28   0.03%       123   0.05%         1   0.01%  130.76.32.181
28         0.03%        23   0.02%       135   0.05%         1   0.01%  252.156.133.219.broad.sz.gd.dynamic.163data.com.cn
28         0.03%        25   0.03%       177   0.07%         1   0.01%  91-151-33-86.skylink-chel.ru
28         0.03%        20   0.02%        50   0.02%        17   0.15%  llf520074.crawl.yahoo.net
27         0.03%        21   0.02%        69   0.03%        16   0.14%  221.12.147.80
27         0.03%         1   0.00%         5   0.00%         0   0.00%  slovo4.yandex.ru
26         0.03%        26   0.03%      3470   1.30%        26   0.23%  77.241.42.22
26         0.03%        25   0.03%       181   0.07%         2   0.02%  host-79-164-27-225.qwerty.ru
26         0.03%        10   0.01%        31   0.01%         4   0.04%  serv12-a1.vsi.ru
25         0.02%        25   0.03%       186   0.07%         1   0.01%  92.46.195.253
25         0.02%        12   0.01%        89   0.03%         1   0.01%  ppp85-140-100-216.pppoe.mtu-net.ru
24         0.02%        12   0.01%        26   0.01%        13   0.12%  crawl-66-249-71-183.googlebot.com
24         0.02%        22   0.02%       128   0.05%         3   0.03%  n12-242.pion.izmail.uptel.net
24         0.02%        18   0.02%       129   0.05%         2   0.02%  pd9e60a89.dip.t-dialin.net
23         0.02%        23   0.02%       157   0.06%         2   0.02%  213.234.19.214
23         0.02%        22   0.02%       157   0.06%         1   0.01%  mail.mvkz.ru
22         0.02%        19   0.02%       179   0.07%         1   0.01%  93.185.177.4
21         0.02%        21   0.02%        92   0.03%         3   0.03%  149.240.80.212.static.versanetonline.de
21         0.02%        21   0.02%        92   0.03%         3   0.03%  202.248.124.23
21         0.02%        21   0.02%        92   0.03%         6   0.05%  67-84-41-193.csebo.it
21         0.02%        21   0.02%       217   0.08%         5   0.05%  84.10.pppoe.mari-el.ru
21         0.02%        17   0.02%        27   0.01%         7   0.06%  llf520019.crawl.yahoo.net
21         0.02%        18   0.02%       143   0.05%         1   0.01%  ppp85-140-127-130.pppoe.mtu-net.ru
21         0.02%        20   0.02%       112   0.04%         2   0.02%  tor02-acns-ce1.cisco.com
20         0.02%         0   0.00%         6   0.00%         3   0.03%  127-242.nwlink.spb.ru
20         0.02%        10   0.01%        47   0.02%        12   0.11%  crawl-66-249-71-206.googlebot.com
20         0.02%        20   0.02%       131   0.05%         1   0.01%  ferost.ru
19         0.02%        17   0.02%        42   0.02%         9   0.08%  crawl-66-249-71-184.googlebot.com
19         0.02%        14   0.02%        55   0.02%         3   0.03%  korchinov.dialup.corbina.ru
19         0.02%        18   0.02%       154   0.06%         2   0.02%  port-114-adslby-pool42.infonet.by
19         0.02%        13   0.01%       467   0.17%         2   0.02%  ts27-b44.moscow.dial.rol.ru
18         0.02%         4   0.00%        11   0.00%         3   0.03%  193.41.86.234
18         0.02%        16   0.02%       118   0.04%         1   0.01%  212.111.84.83
18         0.02%        15   0.02%       100   0.04%         1   0.01%  h103.niisa.ru
18         0.02%        18   0.02%        28   0.01%         7   0.06%  lj910478.crawl.yahoo.net
18         0.02%        17   0.02%        20   0.01%         8   0.07%  llf520027.crawl.yahoo.net
18         0.02%         5   0.01%        14   0.01%         2   0.02%  nat-11.lianet.ru
17         0.02%        15   0.02%       108   0.04%         2   0.02%  213.33.218.174
17         0.02%        15   0.02%       108   0.04%         1   0.01%  217.168.244.173
17         0.02%        13   0.01%        71   0.03%         1   0.01%  cdma-149-64-162.msk.skylink.ru
17         0.02%        12   0.01%        18   0.01%         6   0.05%  crawlh002.ayell.org
17         0.02%        17   0.02%        29   0.01%         9   0.08%  host-213-253-169-130.no-dns.as5587.net
17         0.02%        17   0.02%        71   0.03%         6   0.05%  lahex.bisselle.fi
17         0.02%        15   0.02%        42   0.02%        12   0.11%  llf520189.crawl.yahoo.net
17         0.02%        15   0.02%       108   0.04%         1   0.01%  stapravda.ru
17         0.02%        17   0.02%        59   0.02%         5   0.05%  usr255-gle.cableinet.co.uk
16         0.02%        15   0.02%       110   0.04%         1   0.01%  195.135.212.45
16         0.02%         3   0.00%        10   0.00%         5   0.05%  212.14.54.1
16         0.02%         3   0.00%        10   0.00%         5   0.05%  212.184.118.230
16         0.02%        16   0.02%        48   0.02%         7   0.06%  61.110.143.2
16         0.02%        15   0.02%        91   0.03%         2   0.02%  85.159.33.37
16         0.02%        15   0.02%       103   0.04%         1   0.01%  91.203.225.78
16         0.02%         9   0.01%        77   0.03%         1   0.01%  mail.msmsu.ru
16         0.02%        16   0.02%       102   0.04%         4   0.04%  static.202.88.46.78.clients.your-server.de
15         0.01%        11   0.01%       479   0.18%         1   0.01%  212.26.241.162
15         0.01%        15   0.02%        51   0.02%         5   0.05%  61.234.105.61
15         0.01%        13   0.01%        18   0.01%         9   0.08%  llf520136.crawl.yahoo.net
15         0.01%         7   0.01%        23   0.01%         1   0.01%  ppp85-140-109-85.pppoe.mtu-net.ru
14         0.01%        14   0.02%        62   0.02%         3   0.03%  048.probank.com.br
14         0.01%         3   0.00%        10   0.00%         2   0.02%  202.99.117.172
14         0.01%        14   0.02%        62   0.02%         5   0.05%  209.190.154.218
14         0.01%        14   0.02%        99   0.04%         1   0.01%  210.246.145.164
14         0.01%        14   0.02%        62   0.02%         4   0.04%  222.73.41.9
14         0.01%        14   0.02%        62   0.02%         5   0.05%  64.59.139.136
14         0.01%        12   0.01%        95   0.04%         1   0.01%  78-106-177-216.broadband.corbina.ru
14         0.01%        14   0.02%        39   0.01%         8   0.07%  92.61.33.82
14         0.01%        12   0.01%        89   0.03%         1   0.01%  ebe146.internetdsl.tpnet.pl
14         0.01%        12   0.01%        95   0.04%         1   0.01%  gw.itechnology.ru
14         0.01%         9   0.01%       453   0.17%         1   0.01%  h94-75-46-145.ufamts.ru
14         0.01%        14   0.02%        43   0.02%         6   0.05%  hpc.be.itu.edu.tr
14         0.01%        12   0.01%        18   0.01%         9   0.08%  llf520171.crawl.yahoo.net
14         0.01%        14   0.02%        62   0.02%         2   0.02%  ns17.hostingdyamic.com
14         0.01%        12   0.01%        95   0.04%         1   0.01%  sirec5-vital-1.skif.com.ua
13         0.01%        13   0.01%        57   0.02%         4   0.04%  165.193.47.4
13         0.01%         8   0.01%        28   0.01%         1   0.01%  217.69.197.125
13         0.01%         9   0.01%        80   0.03%         1   0.01%  87-196-200-119.net.novis.pt
13         0.01%         9   0.01%       458   0.17%         1   0.01%  a49.ext-net9.gazsvyaz.ru
13         0.01%        12   0.01%        89   0.03%         1   0.01%  lan-78-157-83-214.vln.skynet.lt
13         0.01%         9   0.01%        13   0.00%         5   0.05%  llf520106.crawl.yahoo.net
13         0.01%        12   0.01%        89   0.03%         1   0.01%  mm-114-254-57-86.leased.line.mgts.by
13         0.01%         8   0.01%        12   0.00%         4   0.04%  msnbot-65-55-210-59.search.msn.com
13         0.01%        12   0.01%        89   0.03%         1   0.01%  ppp17-255.pppoe.mtu-net.ru
13         0.01%        12   0.01%        89   0.03%         1   0.01%  pppon-3.dep.tver.ru
13         0.01%        12   0.01%        95   0.04%         1   0.01%  relay2.dp.ru
12         0.01%        12   0.01%        89   0.03%         2   0.02%  213.24.155.174
12         0.01%        12   0.01%         8   0.00%         6   0.05%  26-204-34-66.cust.propagation.net
12         0.01%         0   0.00%         0   0.00%         1   0.01%  77.39.36.42
12         0.01%        12   0.01%        89   0.03%         1   0.01%  85.172.188.210
12         0.01%        12   0.01%        89   0.03%         1   0.01%  87.249.14.113
12         0.01%        12   0.01%        95   0.04%         1   0.01%  gw-sibkotes2.ll-nsk.zsttk.ru
12         0.01%        12   0.01%        95   0.04%         2   0.02%  gw.kbrpost.ru
12         0.01%         0   0.00%         0   0.00%         1   0.01%  host-212-96-115-22.stv.ru
12         0.01%        12   0.01%        89   0.03%         1   0.01%  modemcable210.245-56-74.mc.videotron.ca
12         0.01%         4   0.00%        10   0.00%         6   0.05%  msnbot-65-55-210-64.search.msn.com
12         0.01%        11   0.01%        81   0.03%         1   0.01%  ppprojectgroup.pppoe.cust.dsi.ru
11         0.01%         7   0.01%        34   0.01%         1   0.01%  193.28.44.23
11         0.01%         5   0.01%        16   0.01%         1   0.01%  195.16.39.90
11         0.01%        11   0.01%        20   0.01%         8   0.07%  217.151.75.154
11         0.01%        11   0.01%        38   0.01%         2   0.02%  218.80.237.90
11         0.01%        11   0.01%         0   0.00%         2   0.02%  83.239.60.99
11         0.01%         8   0.01%        57   0.02%         1   0.01%  host83.220.prov.ru
10         0.01%        10   0.01%        35   0.01%         4   0.04%  189-73-198-193.gnace704.e.brasiltelecom.net.br
10         0.01%         9   0.01%        66   0.02%         1   0.01%  74-61-53-3.sea.clearwire-dns.net
10         0.01%         0   0.00%         0   0.00%        10   0.09%  89-96-88-105.ip11.fastwebnet.it
10         0.01%         3   0.00%         7   0.00%         1   0.01%  91.192.244.172
10         0.01%         0   0.00%         3   0.00%         0   0.00%  hd901031.inktomisearch.com
10         0.01%         8   0.01%         8   0.00%         4   0.04%  llf520126.crawl.yahoo.net
9          0.01%         9   0.01%        28   0.01%         4   0.04%  202.201.11.236
9          0.01%         9   0.01%        33   0.01%         4   0.04%  219.159.67.187
9          0.01%         9   0.01%        22   0.01%         6   0.05%  5.8.48.59.broad.dt.sx.dynamic.163data.com.cn
9          0.01%         4   0.00%        11   0.00%         1   0.01%  77.72.20.6
9          0.01%         5   0.01%        18   0.01%         1   0.01%  91.195.114.7
9          0.01%         8   0.01%        46   0.02%         2   0.02%  cdma-92-36-14-114.msk.skylink.ru
9          0.01%         0   0.00%         1   0.00%         5   0.05%  fsdev1001.yst.corp.yahoo.com
9          0.01%         6   0.01%        10   0.00%         6   0.05%  hail.cs.washington.edu
9          0.01%         8   0.01%        41   0.02%         1   0.01%  host-212-96-102-168.stv.ru
9          0.01%         6   0.01%        37   0.01%         1   0.01%  ip-141-3.powernet.bg
9          0.01%         3   0.00%         5   0.00%         3   0.03%  msnbot-65-55-210-67.search.msn.com
9          0.01%         4   0.00%        22   0.01%         0   0.00%  slovo10.yandex.ru
9          0.01%         6   0.01%         5   0.00%         1   0.01%  walrus113.yandex.ru
8          0.01%         8   0.01%        31   0.01%         3   0.03%  193.136.19.191
8          0.01%         5   0.01%        48   0.02%         1   0.01%  62.105.148.3
8          0.01%         0   0.00%         0   0.00%         7   0.06%  62.149.67.49
8          0.01%         8   0.01%        20   0.01%         3   0.03%  65.55.109.172
8          0.01%         8   0.01%         6   0.00%         2   0.02%  78-106-172-253.broadband.corbina.ru
8          0.01%         8   0.01%         9   0.00%         7   0.06%  78.138.3.39
8          0.01%         6   0.01%        10   0.00%         3   0.03%  llf520177.crawl.yahoo.net
8          0.01%         8   0.01%        22   0.01%         5   0.05%  ns.km22808-04.keymachine.de
8          0.01%         6   0.01%        22   0.01%         1   0.01%  pix-ext.rosnet.ru
8          0.01%         4   0.00%        13   0.00%         1   0.01%  pool-71-184-33-205.bstnma.east.verizon.net
8          0.01%         1   0.00%        12   0.00%         8   0.07%  stalxed.dialup.corbina.ru
8          0.01%         6   0.01%        50   0.02%         1   0.01%  user-3cf80oq.dsl.mindspring.com
7          0.01%         7   0.01%        31   0.01%         1   0.01%  124.93.222.119
7          0.01%         7   0.01%        31   0.01%         1   0.01%  137.pasteur.marwan.ma
7          0.01%         7   0.01%        31   0.01%         2   0.02%  170970-web1.tbs.uk.com
7          0.01%         7   0.01%        31   0.01%         1   0.01%  196.211.108.245
7          0.01%         3   0.00%        10   0.00%         1   0.01%  200-171-104-234.speedyterra.com.br
7          0.01%         3   0.00%        10   0.00%         3   0.03%  200.109.158-70.dyn.dsl.cantv.net
7          0.01%         4   0.00%        15   0.01%         1   0.01%  200.37.75.100
7          0.01%         3   0.00%        10   0.00%         2   0.02%  202.99.117.170
7          0.01%         7   0.01%         5   0.00%         7   0.06%  208.80.194.31
7          0.01%         7   0.01%        31   0.01%         1   0.01%  216.127.153.165
7          0.01%         7   0.01%        26   0.01%         3   0.03%  33.212-142-133.static.clientes.euskaltel.es
7          0.01%         7   0.01%        31   0.01%         1   0.01%  41.251.98.194
7          0.01%         7   0.01%        31   0.01%         1   0.01%  62.192.18.134
7          0.01%         7   0.01%        31   0.01%         2   0.02%  66.8.57.189
7          0.01%         4   0.00%        30   0.01%         1   0.01%  71.237.196.165
7          0.01%         6   0.01%        36   0.01%         1   0.01%  79-126-46-24.dynamic.mts-nn.ru
7          0.01%         7   0.01%        28   0.01%         5   0.05%  81.177.37.24
7          0.01%         3   0.00%        10   0.00%         1   0.01%  82-131-145-87.pool.invitel.hu
7          0.01%         7   0.01%        32   0.01%         4   0.04%  89-149-195-51.internetserviceteam.com
7          0.01%         3   0.00%        10   0.00%         1   0.01%  89.122.29.138
7          0.01%         5   0.01%        11   0.00%         2   0.02%  92.50.232.69
7          0.01%         7   0.01%        31   0.01%         3   0.03%  apatheia.goto10.org
7          0.01%         5   0.01%        51   0.02%         1   0.01%  budapest.minolta.hu
7          0.01%         3   0.00%        10   0.00%         1   0.01%  cmnhub02.colliers.com
7          0.01%         7   0.01%        31   0.01%         4   0.04%  corwin.online.bg
7          0.01%         3   0.00%        11   0.00%         3   0.03%  crawl-66-249-72-100.googlebot.com
7          0.01%         3   0.00%        10   0.00%         1   0.01%  deinemutter.biz
7          0.01%         3   0.00%        10   0.00%         1   0.01%  dsl-189-168-100-190.prod-infinitum.com.mx
7          0.01%         7   0.01%        31   0.01%         1   0.01%  ip-91-118.neuviz.net.id
7          0.01%         5   0.01%         7   0.00%         3   0.03%  llf520039.crawl.yahoo.net
7          0.01%         4   0.00%        20   0.01%         1   0.01%  mail.etc-conven.ru
7          0.01%         4   0.00%        20   0.01%         1   0.01%  nat2.nln.ru
7          0.01%         3   0.00%        10   0.00%         1   0.01%  rev-212-98-137-230.terra.net.lb
7          0.01%         7   0.01%        31   0.01%         1   0.01%  serverzert.de
7          0.01%         6   0.01%        59   0.02%         1   0.01%  spb-04.baltika.ru
7          0.01%         7   0.01%        31   0.01%         3   0.03%  turbo10.fsb.hr
6          0.01%         6   0.01%        17   0.01%         4   0.04%  124.158.107.3
6          0.01%         6   0.01%        17   0.01%         1   0.01%  204.255.43.27
6          0.01%         3   0.00%        12   0.00%         1   0.01%  29-28-112-92.pool.ukrtel.net
6          0.01%         6   0.01%        26   0.01%         1   0.01%  61.128.162.208
6          0.01%         6   0.01%        21   0.01%         4   0.04%  61.7.223.6
6          0.01%         5   0.01%        46   0.02%         1   0.01%  62.76.117.179
6          0.01%         6   0.01%        14   0.01%         1   0.01%  65.55.110.182
6          0.01%         6   0.01%        47   0.02%         1   0.01%  69.73.201.116
6          0.01%         6   0.01%        68   0.03%         0   0.00%  72.14.193.69
6          0.01%         4   0.00%        12   0.00%         2   0.02%  82.42.5.178
6          0.01%         6   0.01%        26   0.01%         1   0.01%  93-80-123-181.broadband.corbina.ru
6          0.01%         6   0.01%        12   0.00%         4   0.04%  chewbacca.cableinet.co.uk
6          0.01%         6   0.01%         4   0.00%         6   0.05%  control.majordomo.ru
6          0.01%         3   0.00%        10   0.00%         1   0.01%  dialup-4.254.114.240.dial1.chicago1.level3.net
6          0.01%         0   0.00%         1   0.00%         1   0.01%  dialup-4.254.118.252.dial1.chicago1.level3.net
6          0.01%         4   0.00%         8   0.00%         2   0.02%  host-79-165-161-99.qwerty.ru
6          0.01%         4   0.00%        74   0.03%         1   0.01%  host-87-255-1-36.bigtelecom.ru
6          0.01%         4   0.00%         6   0.00%         1   0.01%  llf320072.crawl.yahoo.net
6          0.01%         5   0.01%         9   0.00%         3   0.03%  llf520089.crawl.yahoo.net
6          0.01%         0   0.00%         1   0.00%         3   0.03%  msnbot-65-55-210-57.search.msn.com
6          0.01%         2   0.00%         6   0.00%         1   0.01%  n38h42.catv.ext.ru
6          0.01%         2   0.00%         7   0.00%         1   0.01%  ool-182c0445.dyn.optonline.net
6          0.01%         3   0.00%        10   0.00%         1   0.01%  ppp83-237-244-30.pppoe.mtu-net.ru
6          0.01%         4   0.00%        16   0.01%         2   0.02%  prox.vefk.ru
6          0.01%         6   0.01%        30   0.01%         6   0.05%  robot9.rambler.ru
6          0.01%         0   0.00%         1   0.00%         0   0.00%  slovo5.yandex.ru
